Acesulfame
| DESCRIPTION | ||
|---|---|---|
| Density | : | 1.7±0.1 g/cm3 |
| Boiling Point | : | 332.7±25.0 °C at 760 mmHg |
| Vapour Pressure | : | 0.0±1.6 mmHg at 25°C |
| Enthalpy of Vaporization | : | 66.7±6.0 kJ/mol |
| Flash Point | : | 155.0±23.2 °C |
| Index of Refraction | : | 1.609 |
| Molar Refractivity | : | 33.3±0.5 cm3 |
| #H bond acceptors | : | 5 |
| #H bond donors | : | 1 |
| #Freely Rotating Bonds | : | 0 |
| #Rule of 5 Violations | : | 0 |
| ACD/LogP | : | -0.31 |
| ACD/LogD (pH 5.5) | : | -3.99 |
| ACD/BCF (pH 5.5) | : | 1 |
| ACD/KOC (pH 5.5) | : | 1 |
| ACD/LogD (pH 7.4) | : | -4 |
| ACD/BCF (pH 7.4) | : | 1 |
| ACD/KOC (pH 7.4) | : | 1 |
| Polar Surface Area | : | 84 Å2 |
| Polarizability | : | 13.2±0.5 10-24cm3 |
| Surface Tension | : | 64.2±7.0 dyne/cm |
| Molar Volume | : | 96.2±7.0 cm3 |
| source | : | www.chemspider.com |
0 komentar: