Aspartame
| DESCRIPTION | ||
|---|---|---|
| Density | : | 1.3±0.1 g/cm3 |
| Boiling Point | : | 535.8±50.0 °C at 760 mmHg |
| Vapour Pressure | : | 0.0±1.5 mmHg at 25°C |
| Enthalpy of Vaporization | : | 85.5±3.0 kJ/mol |
| Flash Point | : | 277.8±30.1 °C |
| Index of Refraction | : | 1.557 |
| Molar Refractivity | : | 74.0±0.3 cm3 |
| #H bond acceptors | : | 7 |
| #H bond donors | : | 4 |
| #Freely Rotating Bonds | : | 8 |
| #Rule of 5 Violations | : | 0 |
| ACD/LogP | : | 1.11 |
| ACD/LogD (pH 5.5) | : | -1.35 |
| ACD/BCF (pH 5.5) | : | 1 |
| ACD/KOC (pH 5.5) | : | 1 |
| ACD/LogD (pH 7.4) | : | -1.82 |
| ACD/BCF (pH 7.4) | : | 1 |
| ACD/KOC (pH 7.4) | : | 1 |
| Polar Surface Area | : | 119 Å2 |
| Polarizability | : | 29.3±0.5 10-24cm3 |
| Surface Tension | : | 55.1±3.0 dyne/cm |
| Molar Volume | : | 229.8±3.0 cm3 |
| source | : | www.chemspider.com |
0 komentar: