Ethyl Acetate
| DESCRIPTION | ||
|---|---|---|
| Density | : | 0.9±0.1 g/cm3 |
| Boiling Point | : | 73.9±3.0 °C at 760 mmHg |
| Vapour Pressure | : | 111.7±0.1 mmHg at 25°C |
| Enthalpy of Vaporization | : | 31.9±0.0 kJ/mol |
| Flash Point | : | -3.3±0.0 °C |
| Index of Refraction | : | 1.373 |
| Molar Refractivity | : | 22.4±0.3 cm3 |
| #H bond acceptors | : | 2 |
| #H bond donors | : | 0 |
| #Freely Rotating Bonds | : | 2 |
| #Rule of 5 Violations | : | 0 |
| ACD/LogP | : | 0.71 |
| ACD/LogD (pH 5.5) | : | 0.87 |
| ACD/BCF (pH 5.5) | : | 2.68 |
| ACD/KOC (pH 5.5) | : | 70.43 |
| ACD/LogD (pH 7.4) | : | 0.87 |
| ACD/BCF (pH 7.4) | : | 2.68 |
| ACD/KOC (pH 7.4) | : | 70.43 |
| Polar Surface Area | : | 26 Å2 |
| Polarizability | : | 8.9±0.5 10-24cm3 |
| Surface Tension | : | 23.6±3.0 dyne/cm |
| Molar Volume | : | 98.0±3.0 cm3 |
| source | : | www.chemspider.com |
0 komentar: