| DESCRIPTION | ||
|---|---|---|
| Density | : | 1.2±0.1 g/cm3 |
| Boiling Point | : | 295.1±20.0 °C at 760 mmHg |
| Vapour Pressure | : | 0.0±0.6 mmHg at 25°C |
| Enthalpy of Vaporization | : | 55.6±3.0 kJ/mol |
| Flash Point | : | 119.0±15.3 °C |
| Index of Refraction | : | 1.574 |
| Molar Refractivity | : | 46.2±0.3 cm3 |
| #H bond acceptors | : | 3 |
| #H bond donors | : | 1 |
| #Freely Rotating Bonds | : | 3 |
| #Rule of 5 Violations | : | 0 |
| ACD/LogP | : | 1.72 |
| ACD/LogD (pH 5.5) | : | 1.59 |
| ACD/BCF (pH 5.5) | : | 9.44 |
| ACD/KOC (pH 5.5) | : | 173.41 |
| ACD/LogD (pH 7.4) | : | 1.47 |
| ACD/BCF (pH 7.4) | : | 7.24 |
| ACD/KOC (pH 7.4) | : | 132.95 |
| Polar Surface Area | : | 47 Å2 |
| Polarizability | : | 18.3±0.5 10-24cm3 |
| Surface Tension | : | 45.5±3.0 dyne/cm |
| Molar Volume | : | 140.0±3.0 cm3 |
| source | : | http://www.chemspider.com/ |
25/10/15
Ethylvanillin France
Published by PT. SEMAI GUNA ABADI
[export-import, chemical, flavour, dangerous goods]
Follow us Google+.
0 komentar: