Methyl Salicylate
Methyl Salicylate Triangle
Gondopuro
| DESCRIPTION | ||
|---|---|---|
| Density | : | 1.2±0.1 g/cm3 |
| Boiling Point | : | 222.0±0.0 °C at 760 mmHg |
| Vapour Pressure | : | 0.1±0.4 mmHg at 25°C |
| Enthalpy of Vaporization | : | 47.7±3.0 kJ/mol |
| Flash Point | : | 86.8±12.6 °C |
| Index of Refraction | : | 1.547 |
| Molar Refractivity | : | 39.9±0.3 cm3 |
| #H bond acceptors | : | 3 |
| #H bond donors | : | 1 |
| #Freely Rotating Bonds | : | 2 |
| #Rule of 5 Violations | : | 0 |
| ACD/LogP | : | 2.23 |
| ACD/LogD (pH 5.5) | : | 2.43 |
| ACD/BCF (pH 5.5) | : | 41.71 |
| ACD/KOC (pH 5.5) | : | 502.73 |
| ACD/LogD (pH 7.4) | : | 2.43 |
| ACD/BCF (pH 7.4) | : | 41.53 |
| ACD/KOC (pH 7.4) | : | 500.58 |
| Polar Surface Area | : | 47 Å2 |
| Polarizability | : | 15.8±0.5 10-24cm3 |
| Surface Tension | : | 45.8±3.0 dyne/cm |
| Molar Volume | : | 125.8±3.0 cm3 |
| source | : | www.chemspider.com |
0 komentar: