Saccharine
| DESCRIPTION | ||
|---|---|---|
| Density | : | 1.7±0.1 g/cm3 |
| Boiling Point | : | 438.9±28.0 °C at 760 mmHg |
| Vapour Pressure | : | 0.0±1.1 mmHg at 25°C |
| Enthalpy of Vaporization | : | 73.3±3.0 kJ/mol |
| Flash Point | : | 219.3±24.0 °C |
| Index of Refraction | : | 1.714 |
| Molar Refractivity | : | 43.4±0.5 cm3 |
| #H bond acceptors | : | 4 |
| #H bond donors | : | 1 |
| #Freely Rotating Bonds | : | 0 |
| #Rule of 5 Violations | : | 0 |
| ACD/LogP | : | 0.46 |
| ACD/LogD (pH 5.5) | : | -2.95 |
| ACD/BCF (pH 5.5) | : | 1 |
| ACD/KOC (pH 5.5) | : | 1 |
| ACD/LogD (pH 7.4) | : | -3.01 |
| ACD/BCF (pH 7.4) | : | 1 |
| ACD/KOC (pH 7.4) | : | 1 |
| Polar Surface Area | : | 75 Å2 |
| Polarizability | : | 17.2±0.5 10-24cm3 |
| Surface Tension | : | 71.9±7.0 dyne/cm |
| Molar Volume | : | 110.4±7.0 cm3 |
| source | : | www.chemspider.com |
0 komentar: